|   | 0
0 | Fe
2 | Pr
4 | Ty
6 | Gd
10 | Ex
20 | Rm
30 | In
40 | Am
50 | Mn
75 | Un
100 | X
150 | Y
200 | Z
500 | 1K
1000 | 3K
3000 | 5K
5000 | B
∞ |
| 0 | 1-2 | 3-4 | 5-7 | 8-15 | 16-25 | 26-36 | 37-45 | 46-62 | 63-87 | 88-125 | 126-175 | 176-350 | 351+ | | | | |
| 01 | | | | | | | | | | | | | | | | | | |
| 02-03 | | | | | | | | | | | | | | | | | | |
| 04-06 | | | | | | | | | | | | | | | | | | |
| 07-10 | | | | | | | | | | | | | | | | | | |
| 11-15 | | | | | | | | | | | | | | | | | | |
| 16-20 | | | | | | | | | | | | | | | | | | |
| 21-25 | | | | | | | | | | | | | | | | | | |
| 26-30 | | | | | | | | | | | | | | | | | | |
| 31-35 | | | | | | | | | | | | | | | | | | |
| 36-40 | | | | | | | | | | | | | | | | | | |
| 41-45 | | | | | | | | | | | | | | | | | | |
| 46-50 | | | | | | | | | | | | | | | | | | |
| 51-55 | | | | | | | | | | | | | | | | | | |
| 56-60 | | | | | | | | | | | | | | | | | | |
| 61-65 | | | | | | | | | | | | | | | | | | |
| 66-70 | | | | | | | | | | | | | | | | | | |
| 71-75 | | | | | | | | | | | | | | | | | | |
| 76-80 | | | | | | | | | | | | | | | | | | |
| 81-85 | | | | | | | | | | | | | | | | | | |
| 86-90 | | | | | | | | | | | | | | | | | | |
| 91-94 | | | | | | | | | | | | | | | | | | |
| 95-97 | | | | | | | | | | | | | | | | | | |
| 98-99 | | | | | | | | | | | | | | | | | | |
| 100 | | | | | | | | | | | | | | | | | | |
Blunt
BA
F | Edged
EA
F | Shoot
Sh
A | ThrowE
TE
A | ThrowB
TB
A | Energy
En
A | Force
Fo
A | Grpl
Gp
S | Grab
Gb
S | Escape
Es
S | Charge
Ch
E | Dodge
Do
A | Evade
Ev
F | Block
Bl
S | Catch
Ca
A | Stun?
St
E | Slam?
Sl
E | Kill?
Ki
E |
| Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | None | Autohit | -6 CS | Autohit | 1-10 | GrSlam | EnLoss |
| Hit | Hit | Hit | Hit | Hit | Hit | Hit | Miss | Take | Miss | Hit | -2 CS | Evasion | -4 CS | Miss | 1 | 1 Area | E/S |
| Slam | Stun | Bullseye | Stun | Hit | Bullseye | Bullseye | Partial | Grab | Escape | Slam | -4 CS | +1 CS | -2 CS | Damage | No | Stagger | No |
| Stun | Kill | Kill | Kill | Stun | Kill | Stun | Hold | Break | Reverse | Stun | -6 CS | +2 CS | +1 CS | Catch | No | No | No |
|